Spectre™ LED PWM Fans | |
Materials | PBT |
Color (Frame/Blades) | Black Tinted Transparent |
Bearing Type | Fluid Dynamic Bearings (FDB) |
Voltage (v) | 12 |
120mm | |
Dimensions (mm) | 120 x 120 x 25 |
Current (A) | 0.20A±10% |
Speed (RPM) | 700-1800 RPM ±10% |
Air Flow (CFM) | 51.3 CFM |
Noise (dB-A) | 22.5 dB(A) |
Air Pressure (mmH2O) | 1.88 mmH2O |
140mm | |
Dimensions (mm) | 140 x 140 x 25 |
Current (A) | 0.26A±10% |
Speed (RPM) | 700-1800 RPM ±10% |
Air Flow (CFM) | 56.1 CFM |
Noise (dB-A) | 24.2 dB(A) |
Air Pressure (mmH2O) | 2.14 mmH2O |