Spectre™ Non-LED Fans | |
Materials | PBT |
Color (Frame/Blades) | Black/Black or White/White |
Bearing Type | Fluid Dynamic Bearings (FDB) |
Voltage (v) | 12 |
120mm | |
Dimensions (mm) | 120 x 120 x 25 |
Current (A) | 0.10±10% |
Speed (RPM) | 1000±10% |
Air Flow (CFM) | 43.5±10% |
Noise (dB-A) | <20 |
Air Pressure (mmH2O) | 0.62 |
140mm | |
Dimensions (mm) | 140 x 140 x 25 |
Current (A) | 0.10±10% |
Speed (RPM) | 1000±10% |
Air Flow (CFM) | 47.7±10% |
Noise (dB-A) | <20 |
Air Pressure (mmH2O) | 0.60 |
200mm | |
Dimensions (mm) | 200 x 200 x 20 |
Current (A) | 0.16±10% |
Speed (RPM) | 700±10% |
Air Flow (CFM) | 47.4±10% |
Noise (dB-A) | <20 |
Air Pressure (mmH2O) | 0.41 |
230mm | |
Dimensions (mm) | 230 x 230 x 30 |
Current (A) | 0.20A±10% |
Speed (RPM) | 900±200 R.P.M |
Air Flow (CFM) | 97.8 CFM |
Noise (dB-A) | 29.3 dB-A |
Air Pressure (mmH2O) | 1.08 mmH2O |
Models | |
Spectre All Black 120mm | BFF-SCF-12025KK-RP |
Spectre All Black 140mm | BFF-SCF-14025KK-RP |
Spectre All Black 200mm | BFF-SCF-20020KK-RP |
Spectre All Black 230mm | BFF-SCF-23030KK-RP |
Spectre All White 120mm | BFF-SCF-12025WW-RP |
Spectre All White 140mm | BFF-SCF-14025WW-RP |
Spectre All White 200mm | BFF-SCF-20020WW-RP |
Spectre All White 230mm | BFF-SCF-23030WW-RP |