Spectre Pro™ PWM Fans | |
Materials | PC & PBT |
Operating Voltage | 12VDC |
Starting Voltage | 5VDC |
Bearing Type | Fluid Dynamic Bearings (FDB) |
120mm | |
Dimensions (mm) | 120x120x25mm |
Current (A) | 0.30A±10% |
Speed (RPM) | 500-1800 RPM ±10% |
Air Flow (CFM) | 70.52 CFM ±10% |
Air Pressure (mmH2O) | 2.6 mmH2O |
Noise (dB-A) | 26.1dB (A) |
Solid Black | BFF-SPRO-P12025KK-RP |
Solid White | BFF-SPRO-P12025WW-RP |
140mm | |
Dimensions (mm) | 140x140x25mm |
Current (A) | 0.40A±10% |
Speed (RPM) | 500-1800 RPM ±10% |
Air Flow (CFM) | 122.2 CFM |
Air Pressure (mmH2O) | 2.8 mmH2O |
Noise (dB-A) | 29.2 dB(A) |
Solid Black | BFF-SPRO-P14025KK-RP |
Solid White | BFF-SPRO-P14025WW-RP |