Chassis Type | ITX Chassis |
Color | Black│White |
Materials | Aluminum │SECC Steel │ABS│Transparent acrylic |
Motherboard | Mini-ITX |
Maximum GPU Support (width) | 130mm(5.1inch) |
Maximum GPU Support (Length) | 300mm(11.8inch) |
Maximum CPU Cooler Height | 125mm(14.9inch) |
Power Supply | SFX Form Factor |
Storage Capacity (3.5" HDD) | 2 |
Storage Capacity (2.5" HDD) | 1+2 |
Cooling Capacity (Front) | 120mm x 1 (Included) |
Cooling Capacity (Rear) | 80mm x 1 (Included) |
Radiator Capacity (Front) | Up to 120mm x 1 |
Front I/O port | USB 3.0 x 2 │ HD Audio MIC & Headphone |
Dimensions(WxHxD) | 185mm(7.3inch) x 382mm(15inch) x 411mm(16.2inch) (without stand) 247mm(9.7inch) x 395mm(15.6inch) x 411mm(16.2inch) (with stand) |
Weight | 5.81kg (net)│6.98kg (gross) |
Highlights | Elegant Aluminum design │ Ball Bearing Runner design Graphic Length up to 300mm │ Support 120mm radiator Graphic Card window |
Part Numbers
Name | Part Number | EAN | UPC |
---|---|---|---|
Portal Black | BFC-POT-150-KKXKK-RP | 4712883216220 | 886027015285 |
Portal Window Black | BFC-POT-150-KKWKK-RP | 4712883216237 | 886027015292 |
Portal White | BFC-POT-150-WKXKK-RP | 4712883216244 | 886027015308 |
Portal Window White | BFC-POT-150-WKWKK-RP | 4712883216251 | 886027015315 |